MastHead Banner
CLOSED
Round

24

  • Login
  • Stats Centre - Player Profile

    The Yahoo!7 AFL Football Fantasy Stats Centre is your single stop for all Season 2011 player information. Check out and sort the Top players Rankings for the best players, as well as Market Watch for the most popular and improved. Use the powerful player Search tool to look up comprehensive individual player stats.

    Priddis, Matt

    position: Midfielder
    team: West Coast

    $399,400

    Round 24 price change: $4,000 (1.0%)
    Overall price change: $38,000 (10.5%)
    Round 24 competition Ranking: 18
    2011 Season Ranking: 10
    Total # of Selections: 65
    Owned by (% of all teams): 5.55%
    Games played:
    22
    Rd 24 score:
    163
    Total Points:
    3,008
    Avg per Rd:
    136.73
    Last 3 Rd Avg:
    149.3
    Last 5 Rd Avg:
    144.8
    High Rd score:
    196
    Low Rd score:
    90
    Price Chart
    Score Chart
    2011 Season so far
    Rd Opponent Venue Score Avg Total Score Price Overall price change ($) Overall price Change (%)
    1 North Melbourne Patersons Stadium 142 142 142 $361,400 $0 0.00%
    2 Port Adelaide AAMI Stadium 115 128 257 $361,400 $0 0.00%
    3 Sydney Patersons Stadium 103 120 360 $358,000 -$3,400 -0.95%
    4 Hawthorn Aurora Stadium 176 134 536 $362,100 $4,100 1.13%
    6 Melbourne Patersons Stadium 124 132 660 $365,000 $2,900 0.79%
    7 Essendon Etihad Stadium 90 125 750 $365,600 $600 0.16%
    8 Fremantle Patersons Stadium 126 125 876 $352,500 -$13,100 -3.72%
    9 Western Bulldogs Patersons Stadium 106 122 982 $339,400 -$13,100 -3.86%
    10 Collingwood MCG 107 121 1089 $331,600 -$7,800 -2.35%
    11 Gold Coast Patersons Stadium 170 125 1259 $335,900 $4,300 1.28%
    12 Adelaide AAMI Stadium 111 124 1370 $341,000 $5,100 1.50%
    13 Port Adelaide Patersons Stadium 173 128 1543 $362,000 $21,000 5.80%
    14 Carlton Etihad Stadium 144 129 1687 $371,300 $9,300 2.50%
    16 Geelong Patersons Stadium 152 131 1839 $386,900 $15,600 4.03%
    17 St Kilda Etihad Stadium 136 131 1975 $388,500 $1,600 0.41%
    18 Fremantle Patersons Stadium 113 130 2088 $382,700 -$5,800 -1.52%
    19 Western Bulldogs Etihad Stadium 196 134 2284 $388,900 $6,200 1.59%
    20 Richmond Patersons Stadium 127 133 2411 $390,500 $1,600 0.41%
    21 Melbourne Etihad Stadium 149 134 2560 $401,300 $10,800 2.69%
    22 Essendon Patersons Stadium 128 134 2688 $393,700 -$7,600 -1.93%
    23 Brisbane Gabba 157 135 2845 $395,400 $1,700 0.43%
    24 Adelaide Patersons Stadium 163 136 3008 $399,400 $4,000 1.00%
    Rd Opponent Venue TOT KI HA MA TA FK FA HI GL BH
    1 North Melbourne Patersons Stadium 142 52 30 16 36 2 -6 0 12 0
    2 Port Adelaide AAMI Stadium 115 36 40 4 36 2 -3 0 0 0
    3 Sydney Patersons Stadium 103 24 42 8 30 4 -6 0 0 1
    4 Hawthorn Aurora Stadium 176 52 26 12 84 2 0 0 0 0
    6 Melbourne Patersons Stadium 124 36 48 16 24 0 0 0 0 0
    7 Essendon Etihad Stadium 90 32 38 4 18 2 -6 0 0 2
    8 Fremantle Patersons Stadium 126 48 30 20 30 1 -3 0 0 0
    9 Western Bulldogs Patersons Stadium 106 32 34 8 30 2 0 0 0 0
    10 Collingwood MCG 107 48 40 0 18 1 0 0 0 0
    11 Gold Coast Patersons Stadium 170 52 36 32 48 2 0 0 0 0
    12 Adelaide AAMI Stadium 111 36 22 8 30 5 -3 1 12 0
    13 Port Adelaide Patersons Stadium 173 64 24 28 48 0 -6 1 12 2
    14 Carlton Etihad Stadium 144 44 38 16 36 1 -3 0 12 0
    16 Geelong Patersons Stadium 152 48 34 24 48 1 -3 0 0 0
    17 St Kilda Etihad Stadium 136 40 34 20 42 0 0 0 0 0
    18 Fremantle Patersons Stadium 113 16 20 4 60 1 0 0 12 0
    19 Western Bulldogs Etihad Stadium 196 48 38 24 84 2 0 0 0 0
    20 Richmond Patersons Stadium 127 28 28 4 66 1 0 0 0 0
    21 Melbourne Etihad Stadium 149 32 36 12 66 0 -9 0 12 0
    22 Essendon Patersons Stadium 128 52 28 0 48 3 -3 0 0 0
    23 Brisbane Gabba 157 96 2 20 36 3 -12 0 12 0
    24 Adelaide Patersons Stadium 163 52 20 12 78 1 0 0 0 0
     Totals 300896868829299636-632845
    2011 Upcoming Fixture
    Rd Opponent Venue
    2011 Player Directory
    Or, find a player in the directory:
      or