MastHead Banner
CLOSED
Round

24

  • Login
  • Stats Centre - Player Profile

    The Yahoo!7 AFL Football Fantasy Stats Centre is your single stop for all Season 2011 player information. Check out and sort the Top players Rankings for the best players, as well as Market Watch for the most popular and improved. Use the powerful player Search tool to look up comprehensive individual player stats.

    Judd, Chris

    position: Midfielder
    team: Carlton

    $360,700

    Round 24 price change: -$25,500 (-6.6%)
    Overall price change: -$52,300 (-12.7%)
    Round 24 competition Ranking: 144
    2011 Season Ranking: 14
    Total # of Selections: 254
    Owned by (% of all teams): 21.67%
    Games played:
    22
    Rd 24 score:
    100
    Total Points:
    2,951
    Avg per Rd:
    134.14
    Last 3 Rd Avg:
    106.3
    Last 5 Rd Avg:
    121.0
    High Rd score:
    188
    Low Rd score:
    85
    Price Chart
    Score Chart
    2011 Season so far
    Rd Opponent Venue Score Avg Total Score Price Overall price change ($) Overall price Change (%)
    1 Richmond MCG 131 131 131 $413,000 $0 0.00%
    2 Gold Coast Gabba 167 149 298 $413,000 $0 0.00%
    3 Collingwood MCG 136 144 434 $414,800 $1,800 0.43%
    4 Essendon MCG 100 133 534 $406,200 -$8,600 -2.12%
    5 Adelaide Etihad Stadium 133 133 667 $390,900 -$15,300 -3.91%
    6 Sydney SCG 150 136 817 $381,100 -$9,800 -2.57%
    7 St Kilda Etihad Stadium 133 135 950 $384,000 $2,900 0.76%
    9 Geelong Etihad Stadium 126 134 1076 $384,300 $300 0.08%
    10 Melbourne MCG 172 138 1248 $387,100 $2,800 0.72%
    11 Port Adelaide AAMI Stadium 87 133 1335 $376,900 -$10,200 -2.71%
    12 Brisbane Etihad Stadium 140 134 1475 $373,600 -$3,300 -0.88%
    13 Sydney Etihad Stadium 112 132 1587 $357,200 -$16,400 -4.59%
    14 West Coast Etihad Stadium 100 129 1687 $348,900 -$8,300 -2.38%
    15 Richmond MCG 188 133 1875 $353,700 $4,800 1.36%
    16 Western Bulldogs Etihad Stadium 156 135 2031 $367,900 $14,200 3.86%
    17 Collingwood MCG 129 135 2160 $384,800 $16,900 4.39%
    18 Essendon MCG 186 138 2346 $397,300 $12,500 3.15%
    19 North Melbourne Etihad Stadium 128 137 2474 $399,100 $1,800 0.45%
    20 Melbourne MCG 158 138 2632 $406,700 $7,600 1.87%
    21 Fremantle Patersons Stadium 134 138 2766 $400,200 -$6,500 -1.62%
    22 Hawthorn Etihad Stadium 85 135 2851 $386,200 -$14,000 -3.63%
    24 St Kilda MCG 100 134 2951 $360,700 -$25,500 -7.07%
    Rd Opponent Venue TOT KI HA MA TA FK FA HI GL BH
    1 Richmond MCG 131 52 24 12 36 3 -9 0 12 1
    2 Gold Coast Gabba 167 52 32 12 48 1 -3 0 24 1
    3 Collingwood MCG 136 56 20 8 48 3 0 0 0 1
    4 Essendon MCG 100 40 28 4 30 1 -3 0 0 0
    5 Adelaide Etihad Stadium 133 60 34 16 18 3 0 0 0 2
    6 Sydney SCG 150 72 30 0 48 2 -3 0 0 1
    7 St Kilda Etihad Stadium 133 72 18 12 30 1 -3 0 0 3
    9 Geelong Etihad Stadium 126 52 18 12 30 1 0 0 12 1
    10 Melbourne MCG 172 40 42 20 72 1 -3 0 0 0
    11 Port Adelaide AAMI Stadium 87 36 26 4 24 0 -3 0 0 0
    12 Brisbane Etihad Stadium 140 40 42 24 36 0 -3 0 0 1
    13 Sydney Etihad Stadium 112 40 26 12 24 1 -3 0 12 0
    14 West Coast Etihad Stadium 100 16 26 8 36 2 0 0 12 0
    15 Richmond MCG 188 64 30 8 60 1 0 0 24 1
    16 Western Bulldogs Etihad Stadium 156 60 28 12 54 1 0 0 0 1
    17 Collingwood MCG 129 48 46 12 30 2 -9 0 0 0
    18 Essendon MCG 186 56 38 16 72 1 -9 0 12 0
    19 North Melbourne Etihad Stadium 128 64 18 20 24 2 -12 0 12 0
    20 Melbourne MCG 158 68 28 8 36 2 -9 0 24 1
    21 Fremantle Patersons Stadium 134 60 38 20 12 0 -9 0 12 1
    22 Hawthorn Etihad Stadium 85 28 16 4 36 1 0 0 0 0
    24 St Kilda MCG 100 48 24 12 18 1 -3 0 0 0
     Totals 2951112463225682230-84015615
    2011 Upcoming Fixture
    Rd Opponent Venue
    2011 Player Directory
    Or, find a player in the directory:
      or