Welcome to the Yahoo!7 AFL Football Fantasy competition rankings for the overall competition league and your club's supporters league for Season 2010, available as at the conclusion of round 22. You can view players on the leading teams by simply clicking on the team name/s below. More info...
|
Past round overall rankings: |
Club Supported League Rankings: |
| Team Name | Coach name | Rounds played | Position last Rd | Team value | Avg. per Rd | Points this Rd | TOTAL POINTS | |
| 1 | MENACING | Ben | 22 | 1 | $10,084,600 | 2874.27 | 2,647 | 63,234 |
| 2 | richmond tigers | mark | 22 | 2 | $10,295,200 | 2862.86 | 2,972 | 62,983 |
| 3 | FanFooty.co.uk Ted | Edward | 22 | 3 | $10,134,800 | 2834.18 | 2,732 | 62,352 |
| 4 | Kangarules | Martin | 22 | 7 | $10,209,700 | 2813.68 | 2,879 | 61,901 |
| 5 | AllGunsBlazing | Christian | 22 | 4 | $9,849,100 | 2813.14 | 2,715 | 61,889 |
| 6 | Linksters AFL Team | Graeme | 22 | 6 | $10,143,800 | 2806.59 | 2,679 | 61,745 |
| 7 | Tredrea 16 | Tony | 22 | 9 | $9,832,800 | 2805.82 | 2,786 | 61,728 |
| 8 | MaqAttaq | Mac | 22 | 8 | $9,348,400 | 2799.32 | 2,589 | 61,585 |
| 9 | Ptbllz07 | Adam | 22 | 5 | $9,926,300 | 2792.82 | 2,341 | 61,442 |
| 10 | Legacy | Matt | 22 | 16 | $9,768,700 | 2791.86 | 2,904 | 61,421 |
| Team supported | # of team Entries |
Points scored last round |
Total points scored |
Avg. points per round | |
| 1. | Port Adelaide | 58 | 119,977 | 2,786,874 | 2184.07 |
| 2. | North Melbourne | 55 | 119,756 | 2,567,889 | 2122.22 |
| 3. | Western Bulldogs | 56 | 113,233 | 2,595,460 | 2106.70 |
| 4. | Collingwood | 166 | 349,245 | 7,596,536 | 2080.10 |
| 5. | Adelaide | 113 | 235,037 | 5,164,309 | 2077.36 |
| 6. | Richmond | 68 | 144,287 | 3,099,259 | 2071.70 |
| 7. | Essendon | 136 | 281,764 | 6,154,429 | 2056.96 |
| 8. | Carlton | 150 | 305,949 | 6,709,145 | 2033.07 |
| 9. | Geelong | 95 | 189,876 | 4,181,263 | 2000.60 |
| 10. | Hawthorn | 89 | 184,747 | 3,908,491 | 1996.16 |
| 11. | Melbourne | 51 | 105,061 | 2,235,156 | 1992.12 |
| 12. | Sydney | 114 | 226,474 | 4,984,063 | 1987.27 |
| 13. | Brisbane | 105 | 200,689 | 4,511,114 | 1952.86 |
| 14. | West Coast | 124 | 241,520 | 5,325,572 | 1952.19 |
| 15. | Fremantle | 50 | 101,054 | 2,141,574 | 1946.89 |
| 16. | St Kilda | 65 | 135,496 | 2,779,135 | 1943.45 |
| League name | Rounds played |
Points scored last Rd |
Avg. last Rd |
Total points scored |
Avg. points per round | |
| 1. | Public League 400023 | 22 | 35,873 | 2,242 | 863,061 | 2451.88 |
| 2. | The Rusty Effect | 22 | 36,792 | 2,300 | 861,513 | 2447.48 |
| 3. | Turva | 22 | 36,362 | 2,273 | 843,229 | 2395.54 |
| 4. | Public League 816778 | 22 | 36,578 | 2,286 | 843,196 | 2395.44 |
| 5. | Public League 871825 | 22 | 34,299 | 2,144 | 834,786 | 2371.55 |
| 6. | Public League 940254 | 22 | 33,309 | 2,082 | 810,509 | 2302.58 |
| 7. | Public League 689046 | 22 | 34,178 | 2,136 | 807,648 | 2294.45 |
| 8. | Public League 556436 | 22 | 33,573 | 2,098 | 807,539 | 2294.14 |
| 9. | Public League 740251 | 22 | 34,143 | 2,134 | 807,314 | 2293.51 |
| 10. | Public League 752735 | 22 | 34,020 | 2,126 | 805,814 | 2289.24 |
| 11. | Public League 608555 | 22 | 34,580 | 2,161 | 805,775 | 2289.13 |
| 12. | Public League 899702 | 22 | 34,192 | 2,137 | 802,474 | 2279.76 |
| 13. | Public League 469612 | 22 | 33,475 | 2,092 | 801,969 | 2278.32 |
| 14. | Public League 508486 | 22 | 35,645 | 2,228 | 800,405 | 2273.88 |
| 15. | Public League 944337 | 22 | 34,789 | 2,174 | 798,172 | 2267.53 |
| 16. | Public League 741854 | 22 | 35,261 | 2,204 | 796,266 | 2262.12 |
| 17. | Public League 595735 | 22 | 33,500 | 2,094 | 794,226 | 2256.32 |
| 18. | Eastcoast | 22 | 33,871 | 2,117 | 792,936 | 2252.66 |
| 19. | Public League 231052 | 22 | 34,926 | 2,183 | 791,775 | 2249.36 |
| 20. | Public League 227351 | 22 | 33,122 | 2,070 | 791,188 | 2247.69 |
The cream of the crop - check out the overall leaders and the top weekly scorers in the Yahoo!7 AFL Football Fantasy overall leagues. Sort each individual league, or search for a team by name. Don't forget, you can check out who the leading coaches have selected in their player line-ups and how they've performed so far this season, by simply clicking on their team name.
Q. What are the Supported Club and Top 20 Leagues rankings?
A. The Supported Club tables provide club-vs-club rankings, based on the average score of all entrants supporting each team. Clicking on any of the team names will dispaly the Top Coaches rankings for the supporters from that club. The Top 20 Leagues is a ranking of the best Private and Public leagues in the competition, based on the average score of all entrants in those leagues.
Q. How do I view the rankings for this past round only?
A. You can re-sort the rankings for this past round by simply selecting the desired round below the "Past round overall rankings" heading that appears in the box above the rankings list. You may also do this by clicking on the "Points this Rd" header at the top of the 'Top Teams' rankings table. Use the comprehensive options to view rankings for any of the overall, state of origin or supported club leagues.
> more rankings questions?