• AFL Fantasy
  • round: 22
  • game status: closed
  • next lockout:
    Calculating...

SYD
Player:

JETTA, Lewis

$226,800   $+9,300 ($+120,900)
Rounds:

18

Last round:

70

Total points:

1,290

Season avg:

71.67

Add to watchlist...

Description Summary
Position/s: Midfielder
Games played(Season 2010): 18
Total points scored (Season 2010): 1,290
Average points per round: 71.67
Last 3 round average: 84.33
Last 5 round average: 76.60
Highest round score: 103
Lowest round score: 40
Current competition ranking: 278
Total # of selections: 224
Owned by (% of all teams): 12.68%
Season 2010 expanded stats breakdown:
RD VS VALUE & PRICE CHANGE KI HA MA TA FK FA HI GL BH TOTAL
TOT ALL SEASON 2010 TOTALS : 644 152 252 180 6 -24 0 60 20 1,290
22 BRL $226,800  $+9,300 ($+120,900) 40 12 8 0 1 -3 0 12 0 70
21 WBD $217,500  $+14,500 ($+111,600) 28 10 12 6 0 0 0 24 0 80
20 FRE $203,000  $+11,300 ($+97,100) 44 10 24 12 0 0 0 12 1 103
19 HAW $191,700  $+1,500 ($+85,800) 36 4 20 0 0 -3 0 12 3 72
18 GEE $190,200  $-2,200 ($+84,300) 32 6 8 12 0 0 0 0 0 58
17 MEL $192,400  $-4,400 ($+86,500) 32 12 16 6 0 -3 0 0 1 64
13 COL $196,800  $-4,900 ($+90,900) 24 12 4 18 0 0 0 0 3 61
11 ESS $201,700  $-2,300 ($+95,800) 32 4 4 12 0 0 0 0 3 55
10 HAW $204,000  $-3,100 ($+98,100) 32 10 12 12 0 0 0 0 1 67
9 FRE $207,100  $+3,300 ($+101,200) 56 6 12 0 0 -3 0 0 1 72
8 WBD $203,800  $-7,500 ($+97,900) 20 6 8 24 1 -3 0 0 0 56
7 GEE $211,300  $+7,100 ($+105,400) 36 12 12 24 0 0 0 0 1 85
6 BRL $204,200  $+9,800 ($+98,300) 16 2 8 12 1 0 0 0 1 40
5 WCE $194,400  $+25,700 ($+88,500) 44 10 20 24 1 0 0 0 1 100
4 NTH $168,700  $+29,200 ($+62,800) 52 8 16 6 0 0 0 0 2 84
3 RIC $139,500  $+33,600 ($+33,600) 44 8 16 6 1 -3 0 0 1 73
2 ADE $105,900  $+0 ($+0) 44 12 32 0 0 -6 0 0 1 83
1 STK $105,900  $+0 ($+0) 32 8 20 6 1 0 0 0 0 67

Upcoming Opponents

RD VS Home/Away Location Date
22 Brisbane Away Gabba Sat 28/08, 7:10 PM