• AFL Fantasy
  • round: 22
  • game status: closed
  • next lockout:
    Calculating...

NTH
Player:

CUNNINGTON, Ben

$205,300   $-3,100 ($+63,400)
Rounds:

18

Last round:

88

Total points:

1,293

Season avg:

71.83

Add to watchlist...

Description Summary
Position/s: Midfielder
Games played(Season 2010): 18
Total points scored (Season 2010): 1,293
Average points per round: 71.83
Last 3 round average: 66.00
Last 5 round average: 69.00
Highest round score: 114
Lowest round score: 26
Current competition ranking: 277
Total # of selections: 48
Owned by (% of all teams): 2.72%
Season 2010 expanded stats breakdown:
RD VS VALUE & PRICE CHANGE KI HA MA TA FK FA HI GL BH TOTAL
TOT ALL SEASON 2010 TOTALS : 416 290 172 462 4 -66 0 12 3 1,293
22 MEL $205,300  $-3,100 ($+63,400) 24 18 12 36 1 -3 0 0 0 88
21 WCE $208,400  $-12,500 ($+66,500) 20 18 0 18 1 -6 0 0 0 51
20 STK $220,900  $-5,300 ($+79,000) 24 18 4 12 1 0 0 0 0 59
19 FRE $226,200  $-7,500 ($+84,300) 12 20 8 24 0 0 0 0 0 64
18 WBD $233,700  $+8,100 ($+91,800) 36 20 20 12 0 -6 0 0 1 83
17 ESS $225,600  $+10,100 ($+83,700) 28 10 4 30 0 -15 0 0 0 57
16 RIC $215,500  $+24,000 ($+73,600) 28 22 16 54 0 -6 0 0 0 114
15 SYD $191,500  $+800 ($+49,600) 20 26 28 6 1 0 0 0 0 81
14 GEE $190,700  $-7,700 ($+48,800) 36 14 16 18 0 0 0 0 1 85
13 PTA $198,400  $-16,300 ($+56,500) 12 14 0 6 0 -6 0 0 0 26
12 CAR $214,700  $-4,900 ($+72,800) 16 16 8 24 0 -6 0 0 0 58
11 BRL $219,600  $-1,400 ($+77,700) 20 12 8 18 0 0 0 12 0 70
10 FRE $221,000  $+9,700 ($+79,100) 44 4 4 24 0 -3 0 0 0 73
9 WBD $211,300  $+24,200 ($+69,400) 16 10 12 36 0 -3 0 0 0 71
8 ADE $187,100  $+25,400 ($+45,200) 32 18 12 42 0 -3 0 0 1 102
7 COL $161,700  $+19,800 ($+19,800) 24 20 8 48 0 0 0 0 0 100
6 MEL $141,900  $+0 ($+0) 16 10 4 30 0 -9 0 0 0 51
5 HAW $141,900  $+0 ($+0) 8 20 8 24 0 0 0 0 0 60

Upcoming Opponents

RD VS Home/Away Location Date
22 Melbourne Away MCG Sun 29/08, 4:40 PM